Combat

Contents:

Monster Descriptions

(Get ready!)
+------------------------------------------------------------------------------+
| Breathe/Resist Fire--------------------------------------------------------+ |
| Breathe/Resist Frost------------------------------------------------------+| |
| Breathe/Resist Acid------------------------------------------------------+|| |
| Breathe/Resist Gas------------------------------------------------------+||| |
| Breathe/Resist Lightning-----------------------------------------------+|||| |
| Drain Mana------------------------------------------------------------+||||| |
| Slow Person----------------------------------------------------------+|||||| |
| Summon Undead-------------------------------------------------------+||||||| |
| Summon Monsters----------------------------------------------------+|||||||| |
| Cause Fear--------------------------------------------------------+||||||||| |
| Cause Confusion--------------------------------------------------+|||||||||| |
| Cause Blindness-------------------------------------------------+||||||||||| |
| Hold Person----------------------------------------------------+|||||||||||| |
| Cause Serious Wounds------------------------------------------+||||||||||||| |
| Cause Light Wounds-------------------------------------------+|||||||||||||| |
| Teleport to monster-----------------------------------------+||||||||||||||| |
| Teleport Long----------------------------------------------+|||||||||||||||| |
| Teleport Short--------------------------------------------+||||||||||||||||| |
| Casting amount (1 time in x)----------------------------+ |||||||||||||||||| |
+-------------------------------------------------------+ | |||||||||||||||||| |
| Win-the-Game Creatures------------------------------+ | | |||||||||||||||||| |
| 4d2 objects/gold-----------------------------------+| | | |||||||||||||||||| |
| 2d2 objects/gold----------------------------------+|| | | |||||||||||||||||| |
| 1d2 objects/gold---------------------------------+||| | | |||||||||||||||||| |
| 90% time has treasure---------------------------+|||| | | |||||||||||||||||| |
| 60% time has treasure--------------------------+||||| | | |||||||||||||||||| |
| Carries gold----------------------------------+|||||| | | |||||||||||||||||| |
| Carries objects------------------------------+||||||| | | |||||||||||||||||| |
| Carries small objects-----------------------+|||||||| | | |||||||||||||||||| |
| Multiply Monster---------------------------+||||||||| | | |||||||||||||||||| |
| Pickup objects----------------------------+|||||||||| | | |||||||||||||||||| |
| Move through creatures-------------------+||||||||||| | | |||||||||||||||||| |
| Move through walls----------------------+|||||||||||| | | |||||||||||||||||| |
| Move through door----------------------+||||||||||||| | | |||||||||||||||||| |
| Invisible-----------------------------+|||||||||||||| | | |||||||||||||||||| |
| 75% random movement------------------+||||||||||||||| | | |||||||||||||||||| |
| 40% random movement-----------------+|||||||||||||||| | | |||||||||||||||||| |
| 20% random movement----------------+||||||||||||||||| | | |||||||||||||||||| |
| No physical movement--------------+|||||||||||||||||| | | |||||||||||||||||| |
| Move and attack normal ----------+||||||||||||||||||| | | |||||||||||||||||| |
| Move only to attack  -----------+|||||||||||||||||||| | | |||||||||||||||||| |
+-------------------------------+ ||||||||||||||||||||| | | |||||||||||||||||| |
| Monster                |  Exp | vvvvvvvvvvvvvvvvvvvvv | v vvvvvvvvvvvvvvvvvv |
+------------------------------------------------------------------------------+
|Filthy Street Urchin    |    0 |  x x   x  x           | 0                    |
|Blubbering Idiot        |    0 |  x x   x  x           | 0                    |
|Pitiful-Looking Beggar  |    0 |  x x   x  x           | 0                    |
|Mangy-Looking Leper     |    0 |  x x   x  x           | 0                    |
|Squint-Eyed Rogue       |    0 |  x     x  x  xxx      | 0                    |
|Singing, Happy Drunk    |    0 |    xxx x  x   xx      | 0                    |
|Mean-Looking Mercenary  |    0 |  x x   x  x  xx x     | 0                    |
|Battle-Scarred Veteran  |    0 |  x x   x  x  xx x     | 0                    |
|Grey Mushroom patch     |    1 | x                     | 0                    |
|Giant Yellow Centipede  |    2 |  x                    | 0                    |
|Giant White Centipede   |    2 |  x x                  | 0                    |
|White Icky-Thing        |    2 |  x  x                 | 0                    |
|Clear Icky-Thing        |    1 |  x  x x               | 0                    |
|Giant White Mouse       |    1 |  x x       x          | 0                    |
|Large Brown Snake       |    3 |  x x                  | 0                    |
|Large White Snake       |    2 |  x  x                 | 0                    |
|Kobold                  |    5 |  x     x    xxxx      | 0                    |
|White Worm mass         |    2 |  x   x     x          | 0                    |
|Floating Eye            |    1 | x                     |13             x      |
|Shrieker Mushroom patch |    1 | x                     | 0                    |
|Blubbering Icky-Thing   |    8 |  x  x    xx xxx x     | 0                    |
|Metallic Green Centipede|    3 |  x  x                 | 0                    |
|Novice Warrior          |    6 |  x     x     xxx      | 0                    |
|Novice Rogue            |    6 |  x     x  x  xxx      | 0                    |
|Novice Priest           |    7 |  x     x     xxx      |12    x    x          |
|Novice Mage             |    7 |  x     x     xxx      |12 x  x   x           |
|Yellow Mushroom patch   |    2 | x                     | 0                    |
|White Jelly             |   10 | x                     | 0                    |
|Giant Green Frog        |    6 |  x x                  | 0                    |
|Giant Black Ant         |    8 |  x x                  | 0                    |
|White Harpy             |    5 |  x  x                 | 0                    |
|Blue Yeek               |    4 |  x     x     xxx      | 0                    |
|Green Worm mass         |    3 |  x   x     x          | 0                    |
|Large Black Snake       |    9 |  x x                  | 0                    |
|Poltergeist             |    6 |  x xxxx x x xxxxx     |15 x                  |
|Metallic Blue Centipede |    7 |  x  x                 | 0                    |
|Giant White Louse       |    1 |  x   x     x          | 0                    |
|Black Naga              |   20 |  x x      x  xxx      | 0                    |
|Spotted Mushroom patch  |    3 | x                     | 0                    |
|Yellow Jelly            |   12 | x                     |15             x      |
|Scruffy-Looking Hobbit  |    4 |  x     x  x xxxx      | 0                    |
|Huge Brown Bat          |    4 |  x   x                | 0                    |
|Giant White Ant         |    7 |  x                    | 0                    |
|Yellow Mold             |    9 | x                     | 0                    |
|Metallic Red Centipede  |   12 |  x x                  | 0                    |
|Yellow Worm mass        |    4 |  x   x     x          | 0                    |
|Large Green Snake       |   10 |  x x                  | 0                    |
|Radiation Eye           |    6 | x                     |11             x      |
|Drooling Harpy          |    7 |  x  x                 | 0                    |
|Silver Mouse            |    1 |  x x       x          | 0                    |
|Black Mushroom patch    |    8 | x                     | 0                    |
|Blue Jelly              |   14 | x                     | 0                 x  |
|Creeping Copper Coins   |    9 |  x            x  x    | 0                    |
|Giant White Rat         |    1 |  x x       x          | 0                    |
|Giant Black Centipede   |   11 |  x x                  | 0                    |
|Giant Blue Centipede    |   10 |  x                    | 0                    |
|Blue Worm mass          |    5 |  x   x     x          | 0                 x  |
|Large Grey Snake        |   14 |  x x                  | 0                    |
|Jackal                  |    8 |  x  x                 | 0                    |
|Green Naga              |   30 |  x x      x  xxx      | 0                x   |
|Green Glutton Ghost     |   15 |  x  xxx x x xxxxx     |15 xx                 |
|White Mushroom patch    |    5 | x                     | 0                    |
|Green Jelly             |   18 | x                     | 0                x   |
|Skeleton Kobold         |   12 |  x     x              | 0                    |
|Silver Jelly            |   15 | x                     | 0                    |
|Giant Black Frog        |   12 |  x x                  | 0                    |
|Grey Icky-Thing         |   10 |  x  x                 | 0                    |
|Disenchanter Eye        |   20 | x                     | 9             x      |
|Black Yeek              |    8 |  x     x     xxx      | 0                    |
|Red Worm mass           |    6 |  x   x     x          | 0                  x |
|Giant House Fly         |   10 |  x   x                | 0                    |
|Copperhead Snake        |   15 |  x  x                 | 0                    |
|Rot Jelly               |   15 | x                     | 0                    |
|Purple Mushroom patch   |   12 | x                     | 0                    |
|Brown Mold              |   20 | x                     | 0                    |
|Giant Brown Bat         |   10 |  x xx                 | 0                    |
|Creeping Silver Coins   |   18 |  x            xx x    | 0                    |
|Orc                     |   16 |  x     x     xx x     | 0                    |
|Grey Harpy              |   14 |  x  x                 | 0                    |
|Blue Icky-Thing         |   12 |  x  x                 | 0                 x  |
|Rattlesnake             |   20 |  x  x                 | 0                    |
|Bloodshot Eye           |   15 | x                     | 7             x      |
|Red Naga                |   40 |  x x      x  xxx      | 0                    |
|Red Jelly               |   26 | x                     | 0                    |
|Giant Red Frog          |   16 |  x x                  | 0                    |
|Green Icky-Thing        |   18 |  x  x                 | 0                    |
|Zombie Kobold           |   14 |  x     x              | 0                    |
|Lost Soul               |   18 |  x xx x x x xxxxx     |15  x          x      |
|Greedy Little Gnome     |   13 |  x     x  x xxx x     | 0                    |
|Giant Green Fly         |   15 |  x   x                | 0                    |
|Brown Yeek              |   11 |  x     x     xxx      | 0                    |
|Green Mold              |   28 | x                     | 0                    |
|Skeleton Orc            |   26 |  x     x              | 0                    |
|Seedy Looking Human     |   22 |  x     x     xx  x    | 0                    |
|Red Icky-Thing          |   22 |  x  x                 | 0                x   |
|Bandit                  |   26 |  x     x  x  xx  x    | 0                    |
|Yeti                    |   30 |  x     x              | 0                 x  |
|Bloodshot Icky-Thing    |   24 |  x  x                 |11             x      |
|Giant Grey Rat          |    2 |  x x       x          | 0                    |
|Black Harpy             |   19 |  x x                  | 0                    |
|Giant Black Bat         |   16 |  x  x                 | 0                    |
|Clear Yeek              |   14 |  x    xx     xxx      | 0                    |
|Orc Shaman              |   30 |  x     x     xx x     | 5    x       x       |
|Giant Red Ant           |   22 |  x                    | 0                    |
|King Cobra              |   28 |  x  x                 | 0                    |
|Clear Mushroom patch    |    1 | x     x    x          | 0                    |
|Giant White Tick        |   27 |  x x                  | 0                    |
|Hairy Mold              |   32 | x                     | 0                    |
|Disenchanter Mold       |   40 | x                     |11             x      |
|Giant Red Centipede     |   24 |  x                    | 0                    |
|Creeping Gold Coins     |   32 |  x            x xx    | 0                    |
|Giant Fruit Fly         |    4 |  x   x     x          | 0                    |
|Brigand                 |   35 |  x     x  x  xx  x    | 0                    |
|Orc Zombie              |   30 |  x     x              | 0                    |
|Orc Warrior             |   34 |  x     x     xx x     | 0                    |
|Vorpal Bunny            |    2 |  x x       x          | 0                    |
|Nasty Little Gnome      |   32 |  x     x    xxx  x    | 5 xx x     x         |
|Hobgoblin               |   38 |  x     x     xxxx     | 0                    |
|Black Mamba             |   40 |  x  x                 | 0                    |
|Grape Jelly             |   60 | x                     |11             x      |
|Master Yeek             |   28 |  x     x     xxx      | 8 x          x       |
|Priest                  |   36 |  x     x     xx  x    | 5    x x             |
|Giant Clear Ant         |   24 |  x    x               | 0                    |
|Air Spirit              |   40 |  x   xxx              | 0                    |
|Skeleton Human          |   38 |  x     x              | 0                    |
|Human Zombie            |   34 |  x     x              | 0                    |
|Moaning Spirit          |   44 |  x x  x x x  xxxx     |15  x          x      |
|Swordsman               |   40 |  x     x     xx  x    | 0                    |
|Killer Brown Beetle     |   38 |  x x                  | 0                    |
|Ogre                    |   42 |  x     x     xxx      | 0                    |
|Giant Red Speckled Frog |   32 |  x x                  | 0                    |
|Magic User              |   35 |  x     x     xx  x    | 3 x     x  x         |
|Black Orc               |   40 |  x     x     xx x     | 0                    |
|Giant Long-Eared Bat    |   20 |  x  x                 | 0                    |
|Giant Gnat              |    1 |  x   x     x          | 0                    |
|Killer Green Beetle     |   46 |  x x                  | 0                    |
|Giant Flea              |    1 |  x   x     x          | 0                    |
|Giant White Dragon Fly  |   54 |  x  x                 |10                 x  |
|Hill Giant              |   52 |  x     x     xxx      | 0                    |
|Skeleton Hobgoblin      |   46 |  x     x              | 0                    |
|Flesh Golem             |   48 |  x                    | 0                    |
|White Dragon Bat        |   40 |  x  x                 | 4                 x  |
|Giant Black Louse       |    1 |  x  x      x          | 0                    |
|Guardian Naga           |   60 |  x x      x  xxx x    | 0                    |
|Giant Grey Bat          |   22 |  x  x                 | 0                    |
|Giant Clear Centipede   |   30 |  x    x               | 0                    |
|Giant Yellow Tick       |   48 |  x x                  | 0                    |
|Giant Ebony Ant         |    3 |  x         x          | 0                    |
|Frost Giant             |   54 |  x     x     xxx      | 0                 x  |
|Clay Golem              |   50 |  x                    | 0                    |
|Huge White Bat          |    3 |  x  x      x          | 0                    |
|Giant Tan Bat           |   18 |  x  x                 | 0                    |
|Violet Mold             |   50 | x                     | 9             x      |
|Umber Hulk              |   75 |  x     x              | 0                    |
|Gelatinous Cube         |   36 |  x x     xx xxxxx x   | 0                x   |
|Giant Black Rat         |    3 |  x x       x          | 0                    |
|Giant Green Dragon Fly  |   58 |  x  x                 |10               x    |
|Fire Giant              |   62 |  x     x     xxx      | 0                  x |
|Green Dragon Bat        |   44 |  x  x                 | 4               x    |
|Quasit                  |   48 |  x x  xx    xx   x    |10 xxxx    x          |
|Troll                   |   64 |  x     x     xxxx     | 0                    |
|Water Spirit            |   58 |  x x                  | 0                    |
|Giant Brown Scorpion    |   62 |  x x                  | 0                    |
|Earth Spirit            |   64 |  x x   xx x           | 0                    |
|Fire Spirit             |   66 |  x x                  | 0                  x |
|Uruk-Hai Orc            |   68 |  x     x     xx x     | 0                    |
|Stone Giant             |   80 |  x     x     xxx      | 0                    |
|Stone Golem             |  100 |  x                    | 0                    |
|Grey Ooze               |   40 |  x   x   xx xxxx      | 0                 x  |
|Disenchanter Ooze       |   50 |  x   x   xx xxxx      | 0                    |
|Giant Spotted Rat       |    3 |  x x       x          | 0                    |
|Mummified Kobold        |   46 |  x     x    xxx x     | 0                    |
|Killer Black Beetle     |   75 |  x x                  | 0                    |
|Red Mold                |   64 | x                     | 0                  x |
|Quylthulg               |  200 |   x   x               | 7 x        x         |
|Giant Red Bat           |   40 |  x  x                 | 0                    |
|Giant Black Dragon Fly  |   58 |  x  x                 | 9                x   |
|Cloud Giant             |  125 |  x     x     xxx      | 0              x     |
|Black Dragon Bat        |   50 |  x  x                 | 4                x   |
|Blue Dragon Bat         |   54 |  x  x                 | 4              x     |
|Mummified Orc           |   56 |  x     x     xx x     | 0                    |
|Killer Boring Beetle    |   70 |  x x                  | 0                    |
|Killer Stag Beetle      |   80 |  x x                  | 0                    |
|Black Mold              |   68 | x                     | 0                    |
|Iron Golem              |  160 |  x                    | 0                    |
|Giant Yellow Scorpion   |   60 |  x x                  | 0                    |
|Green Ooze              |    6 |  x  x  x xxxxxxx      | 0                x   |
|Black Ooze              |    7 |  x  x  x xxxxxxx      |11             x      |
|Warrior                 |   60 |  x     x     xx  x    | 0                    |
|Red Dragon Bat          |   60 |  x  x                 | 4                  x |
|Killer Blue Beetle      |   85 |  x x                  | 0                    |
|Giant Silver Ant        |   45 |  x x                  | 0                x   |
|Crimson Mold            |   65 | x                     | 0                    |
|Forest Wight            |  140 |  x x   x     xxxx     |15         x          |
|Berzerker               |   65 |  x     x     xx  x    | 0                    |
|Mummified Human         |   70 |  x     x     xx x     | 0                    |
|Banshee                 |   60 |  x xx x x x  xxxx     |15  x          x      |
|Giant Troll             |   85 |  x     x     xxxx     | 0                    |
|Giant Brown Tick        |   70 |  x x                  | 0                    |
|Killer Red Beetle       |   85 |  x x                  | 0                    |
|Wooden Mold             |  100 | x                     | 0                    |
|Giant Blue Dragon Fly   |   75 |  x  x                 | 9              x     |
|Giant Grey Ant Lion     |   90 |  x x     x            | 0                    |
|Disenchanter Bat        |   75 |  x  x                 | 0                    |
|Giant Fire Tick         |   90 |  x x                  | 0                  x |
|White Wraith            |  165 |  x x   x     xxxx     |12         x          |
|Giant Black Scorpion    |   85 |  x x                  | 0                    |
|Clear Ooze              |   12 |  x x  x  xx xxxx      | 0                    |
|Killer Fire Beetle      |   95 |  x x                  | 0                  x |
|Vampire                 |  175 |  x     x     xxx x    | 9      x  x          |
|Giant Red Dragon Fly    |   75 |  x  x                 | 8                  x |
|Shimmering Mold         |  180 | x                     | 0              x     |
|Black Knight            |  140 |  x     x     xx  x    |15     x              |
|Mage                    |  150 |  x     x     xx  x    | 3 xxx   xx x         |
|Ice Troll               |  160 |  x     x     xxxx     | 0                 x  |
|Giant Purple Worm       |  400 |  x x                  | 0                x   |
|Young Blue Dragon       |  300 |  x x         xxxxx    |11         x    x     |
|Young White Dragon      |  275 |  x x         xxxxx    |11         x       x  |
|Young Green Dragon      |  290 |  x x         xxxxx    |11         x     x    |
|Giant Fire Bat          |   85 |  x  x                 | 0                  x |
|Giant Glowing Rat       |    4 |  x x       x          | 0              x     |
|Skeleton Troll          |  225 |  x     x              | 0                    |
|Giant Lightning Bat     |   80 |  x  x                 | 0              x     |
|Giant Static Ant        |   80 |  x x                  | 0              x     |
|Grave Wight             |  325 |  x x   x     xxxx     |10     x   x          |
|Killer Slicer Beetle    |  200 |  x x                  | 0                    |
|Giant White Ant Lion    |  175 |  x x     x            | 0                 x  |
|Ghost                   |  350 |  x x  x x x  xxx x    |15  x          x      |
|Giant Black Ant Lion    |  170 |  x x     x            | 0                x   |
|Death Watch Beetle      |  190 |  x x                  | 0                    |
|Ogre Mage               |  250 |  x     x     xx x     | 5 x x xx   x x       |
|Two-Headed Troll        |  275 |  x     x     xxxx     | 0                    |
|Invisible Stalker       |  200 |  x   xxx              | 0                    |
|Giant Hunter Ant        |  150 |  x                    | 0                    |
|Ninja                   |  300 |  x     x     xx  x    | 0                    |
|Barrow Wight            |  375 |  x x   x     xxxx     | 8     xx  x          |
|Skeleton 2-Headed Troll |  325 |  x     x              | 0                    |
|Water Elemental         |  325 |  x x     x            | 0                    |
|Fire Elemental          |  350 |  x x     x            | 0                  x |
|Lich                    |  750 |  x     x     xxxxx    | 5 xxx xxxxx  xx      |
|Master Vampire          |  700 |  x     x     xxx x    | 7     xx  x          |
|Spirit Troll            |  425 |  x    x x x  xxx x    | 0                    |
|Giant Red Scorpion      |  275 |  x x                  | 0                    |
|Earth Elemental         |  375 |  x x   xxxx           | 0                    |
|Young Black Dragon      |  600 |  x x         xxxxx    |11         x      x   |
|Young Red Dragon        |  650 |  x x         xxxxx    |10         x        x |
|Necromancer             |  600 |  x     x     xx  x    | 3  xx xxx x x        |
|Mummified Troll         |  400 |  x     x     xxxx     | 0                    |
|Giant Red Ant Lion      |  350 |  x x     x            | 0                  x |
|Mature White Dragon     | 1000 |  x x         xxxx x   |10         x       x  |
|Xorn                    |  650 |  x     xx x           | 0                    |
|Giant Mottled Ant Lion  |  350 |  x x     x            | 0                    |
|Grey Wraith             |  700 |  x x   x     xxxx     | 8     xx  x          |
|Young Multi-Hued Dragon | 1250 |  x x         xxxx  x  | 5         x    xxxxx |
|Mature Blue Dragon      | 1200 |  x x         xxxx x   | 9         x    x     |
|Mature Green Dragon     | 1100 |  x x         xxxx x   |10         x     x    |
|Iridescent Beetle       |  850 |  x x                  | 0                    |
|King Vampire            | 1000 |  x     x     xxx x    | 7     xx  x          |
|King Lich               | 1400 |  x     x     xxxxx    | 3 xxx xxxxx  xx      |
|Mature Red Dragon       | 1400 |  x x         xxxx x   | 8        xx        x |
|Mature Black Dragon     | 1350 |  x x         xxxx x   | 9         x      x   |
|Mature Multi-Hued Dragon| 1650 |  x x         xxxx xx  | 5      x xx    xxxxx |
|Ancient White Dragon    | 1500 |  x           xxxx  x  | 9      x xx       x  |
|Emperor Wight           | 1600 |  x x   x     xx xx    | 6     xx  x          |
|Black Wraith            | 1700 |  x x   x     xxxxx    | 7     xx  x          |
|Nether Wraith           | 2100 |  x x  xxx    xxxxx    | 6 x   xx  x x        |
|Sorcerer                | 2150 |  x     x     xxxxx    | 3 xxx xxxxxxxx       |
|Ancient Blue Dragon     | 2500 |  x           xxxx  x  | 8      x xx    x     |
|Ancient Green Dragon    | 2400 |  x           xxxx  x  | 9      x xx     x    |
|Ancient Black Dragon    | 2500 |  x           xxxx  x  | 7      x xx      x   |
|Crystal Ooze            |    8 |  x x  xx xxxxxxx      | 0                 x  |
|Disenchanter Worm       |   30 |  x   x     x          | 0                    |
|Rotting Quylthulg       | 1000 |   x   x               | 4 x         x        |
|Ancient Red Dragon      | 2750 |  x           xxxx xx  | 6      xxxx        x |
|Death Quasit            | 1000 |  x x  xx     x   x    |10 xxxx    x          |
|Emperor Lich            |10000 |  x     x     xxxx x   | 2 xxx xxxxx  xx      |
|Ancient MultiHued Dragon|12000 |  x           xxxxxxx  | 5      xxxx  x xxxxx |
|Evil Iggy               |18000 |  x    xx  x  xxxxxxx  | 3 x   xxx x xxx      |
|Balrog                  |55000 |  x    xxxxx  xxxxxxxx | 3   x xxx   xxx    x |
+-----------------------------------------------------------------------------+

+-----------------------------------------------------------------------------+
| Monster                 | Spd |                  Attacks                    |
+-----------------------------------------------------------------------------+
| Filthy Street Urchin    |  1  | ATCK  0d 0 STL$  0d 0                       |
| Blubbering Idiot        |  1  | ATCK  0d 0                                  |
| Pitiful-Looking Beggar  |  1  | ATCK  0d 0                                  |
| Mangy-Looking Leper     |  1  | ATCK  0d 0                                  |
| Squint-Eyed Rogue       |  1  | ATCK  1d 6 STLO  0d 0                       |
| Singing, Happy Drunk    |  1  | ATCK  0d 0                                  |
| Mean-Looking Mercenary  |  1  | ATCK  1d10                                  |
| Battle-Scarred Veteran  |  1  | ATCK  2d 6                                  |
| Grey Mushroom patch     |  1  | CONF  1d 4                                  |
| Giant Yellow Centipede  |  1  | ATCK  1d 3 ATCK  1d 3                       |
| Giant White Centipede   |  1  | ATCK  1d 2 ATCK  1d 2                       |
| White Icky-Thing        |  1  | ATCK  1d 2                                  |
| Clear Icky-Thing        |  1  | ATCK  1d 2                                  |
| Giant White Mouse       |  1  | ATCK  1d 2                                  |
| Large Brown Snake       |  0  | ATCK  1d 3 ATCK  1d 4                       |
| Large White Snake       |  1  | ATCK  1d 1                                  |
| Kobold                  |  1  | ATCK  1d 6                                  |
| White Worm mass         |  0  | POIS  1d 2                                  |
| Floating Eye            |  1  | PARA  0d 0                                  |
| Shrieker Mushroom patch |  1  | AGGR  0d 0                                  |
| Blubbering Icky-Thing   |  1  | POIS  1d 4 FOD-  0d 0                       |
| Metallic Green Centipede|  2  | ATCK  1d 1                                  |
| Novice Warrior          |  1  | ATCK  1d 7                                  |
| Novice Rogue            |  1  | ATCK  1d 6 STL$  0d 0                       |
| Novice Priest           |  1  | ATCK  1d 5                                  |
| Novice Mage             |  1  | ATCK  1d 4                                  |
| Yellow Mushroom patch   |  1  | FEAR  1d 6                                  |
| White Jelly             |  2  | POIS  1d 2                                  |
| Giant Green Frog        |  1  | ATCK  1d 3                                  |
| Giant Black Ant         |  1  | ATCK  1d 4                                  |
| White Harpy             |  1  | ATCK  1d 1 ATCK  1d 1 ATCK  1d 2            |
| Blue Yeek               |  1  | ATCK  1d 5                                  |
| Green Worm mass         |  0  | CORR  1d 3                                  |
| Large Black Snake       |  0  | ATCK  1d 4 ATCK  1d 6                       |
| Poltergeist             |  3  | FEAR  1d 1                                  |
| Metallic Blue Centipede |  2  | ATCK  1d 2                                  |
| Giant White Louse       |  2  | ATCK  1d 1                                  |
| Black Naga              |  1  | ATCK  1d 8                                  |
| Spotted Mushroom patch  |  1  | POIS  2d 4                                  |
| Yellow Jelly            |  2  | POIS  1d 3                                  |
| Scruffy-Looking Hobbit  |  1  | ATCK  1d 4 STL$  0d 0                       |
| Huge Brown Bat          |  3  | ATCK  1d 2                                  |
| Giant White Ant         |  1  | ATCK  1d 4                                  |
| Yellow Mold             |  1  | ATCK  1d 4                                  |
| Metallic Red Centipede  |  2  | ATCK  1d 2                                  |
| Yellow Worm mass        |  0  | DEX-  1d 3                                  |
| Large Green Snake       |  0  | ATCK  1d 4 ATCK  1d 6                       |
| Radiation Eye           |  1  | STR-  1d 6                                  |
| Drooling Harpy          |  1  | ATCK  1d 1 ATCK  1d 1 ATCK  1d 2 ATCK  0d 0 |
| Silver Mouse            |  1  | LIT-  1d 1                                  |
| Black Mushroom patch    |  1  | ATCK  1d 3                                  |
| Blue Jelly              |  1  | COLD  1d 6                                  |
| Creeping Copper Coins   |  0  | ATCK  1d 4 POIS  2d 4                       |
| Giant White Rat         |  1  | POIS  1d 3                                  |
| Giant Black Centipede   |  1  | ATCK  1d 2 ATCK  1d 2                       |
| Giant Blue Centipede    |  1  | ATCK  1d 3 ATCK  1d 4                       |
| Blue Worm mass          |  0  | COLD  1d 4                                  |
| Large Grey Snake        |  0  | ATCK  1d 5 ATCK  1d 8                       |
| Jackal                  |  1  | ATCK  1d 6                                  |
| Green Naga              |  1  | ATCK  1d 8 ACID  2d 6                       |
| Green Glutton Ghost     |  3  | FOD-  1d 1                                  |
| White Mushroom patch    |  1  | PARA  2d 4                                  |
| Green Jelly             |  2  | CORR  1d 2                                  |
| Skeleton Kobold         |  1  | ATCK  1d 6                                  |
| Silver Jelly            |  1  | LIT-  1d 3                                  |
| Giant Black Frog        |  1  | ATCK  1d 6                                  |
| Grey Icky-Thing         |  1  | ATCK  1d 5                                  |
| Disenchanter Eye        |  0  | DENC  0d 0                                  |
| Black Yeek              |  1  | ATCK  1d 5                                  |
| Red Worm mass           |  0  | FIRE  1d 6                                  |
| Giant House Fly         |  3  | ATCK  1d 2                                  |
| Copperhead Snake        |  1  | POIS  2d 4                                  |
| Rot Jelly               |  1  | FOD-  2d 3                                  |
| Purple Mushroom patch   |  2  | CON-  1d 2                                  |
| Brown Mold              |  1  | CONF  1d 4                                  |
| Giant Brown Bat         |  3  | ATCK  1d 3                                  |
| Creeping Silver Coins   |  0  | ATCK  1d 6 POIS  2d 6                       |
| Orc                     |  1  | ATCK  1d 8                                  |
| Grey Harpy              |  2  | ATCK  1d 2 ATCK  1d 2 ATCK  1d 2            |
| Blue Icky-Thing         |  1  | COLD  2d 3                                  |
| Rattlesnake             |  1  | POIS  2d 5                                  |
| Bloodshot Eye           |  1  | BLND  2d 6                                  |
| Red Naga                |  1  | ATCK  1d10 STR-  1d 4                       |
| Red Jelly               |  1  | STR-  1d 5                                  |
| Giant Red Frog          |  1  | STR-  2d 4                                  |
| Green Icky-Thing        |  1  | CORR  2d 5                                  |
| Zombie Kobold           |  1  | ATCK  1d 2 ATCK  1d 2                       |
| Lost Soul               |  1  | ATCK  2d 2 WIS-  0d 0                       |
| Greedy Little Gnome     |  1  | ATCK  1d 7 STLO  0d 0                       |
| Giant Green Fly         |  2  | ATCK  1d 4                                  |
| Brown Yeek              |  1  | ATCK  1d 6                                  |
| Green Mold              |  1  | FEAR  1d 4                                  |
| Skeleton Orc            |  1  | ATCK  2d 5                                  |
| Seedy Looking Human     |  1  | ATCK  3d 4                                  |
| Red Icky-Thing          |  2  | ATCK  1d 3 ACID  1d 5                       |
| Bandit                  |  1  | ATCK  2d 4 STL$  0d 0                       |
| Yeti                    |  1  | ATCK  1d 3 ATCK  1d 3 ATCK  1d 4            |
| Bloodshot Icky-Thing    |  1  | ATCK  1d 4 CORR  2d 4                       |
| Giant Grey Rat          |  1  | POIS  1d 4                                  |
| Black Harpy             |  2  | ATCK  1d 2 ATCK  1d 2 ATCK  1d 3            |
| Giant Black Bat         |  3  | ATCK  1d 6                                  |
| Clear Yeek              |  1  | ATCK  1d 5                                  |
| Orc Shaman              |  1  | ATCK  1d 6                                  |
| Giant Red Ant           |  1  | ATCK  1d 4 STR-  1d 4                       |
| King Cobra              |  1  | BLND  1d 2 POIS  3d 4                       |
| Clear Mushroom patch    |  2  | ATCK  1d 1                                  |
| Giant White Tick        |  0  | POIS  2d 6                                  |
| Hairy Mold              |  1  | POIS  1d 3                                  |
| Disenchanter Mold       |  1  | DENC  1d 6                                  |
| Giant Red Centipede     |  2  | ATCK  1d 2 POIS  1d 2                       |
| Creeping Gold Coins     |  0  | ATCK  2d 5 POIS  3d 5                       |
