<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Beej's Bit Bucket</title>
	<description>Geek Tech and Fun</description>
	<link>http://beej.us/blog/</link>
	<lastBuildDate>Fri, 13 Mar 2026 19:07:27 +0000</lastBuildDate>
	<atom:link href="http://beej.us/blog/rss.xml" rel="self" type="application/rss+xml" />

	<item>
		<title>On Making</title>
		<description>Out of all the things to love and hate with AI, this is what I miss.</description>
		<link>http://beej.us/blog/data/ai-making/</link>
		<pubDate>Thu, 12 Mar 2026 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Rust RPN Calculator</title>
		<description>Another Rust rabbit hole digging into some RPN calculator code.</description>
		<link>http://beej.us/blog/data/rust-rpn-calc/</link>
		<pubDate>Fri, 24 Oct 2025 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Exploring Rust Traits</title>
		<description>Just randomly rabbit-holing down into how traits work in Rust.</description>
		<link>http://beej.us/blog/data/rust-trait-impl/</link>
		<pubDate>Fri, 17 Oct 2025 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Using Virtual Environments in Python</title>
		<description>A short how-to with just the basics to get going.</description>
		<link>http://beej.us/blog/data/python-venv/</link>
		<pubDate>Sat, 11 Oct 2025 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Stop Using DRM on your Books</title>
		<description>Why not to protect your books with DRM.</description>
		<link>http://beej.us/blog/data/on-drm/</link>
		<pubDate>Thu, 09 Oct 2025 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Adding Mastodon Comments to your Blog</title>
		<description>Comments powered by Mastodon? Yes, please!</description>
		<link>http://beej.us/blog/data/mastodon-comments/</link>
		<pubDate>Fri, 21 Feb 2025 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>How Do You Prove Humanity?</title>
		<description>Reflections on the new wave of AI.</description>
		<link>http://beej.us/blog/data/proof-of-humanity/</link>
		<pubDate>Thu, 16 Mar 2023 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>On the Importance of Hard Work</title>
		<description>A historical retrogaming morality tale.</description>
		<link>http://beej.us/blog/data/noises-in-the-distance/</link>
		<pubDate>Fri, 27 Jan 2023 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Using Gamepads and Joysticks in JavaScript</title>
		<description>Let&#x27;s get some games written!</description>
		<link>http://beej.us/blog/data/javascript-gamepad/</link>
		<pubDate>Wed, 01 Mar 2017 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Websockets: Writing the Server</title>
		<description>Part 3 in the series: writing the server in NodeJS.</description>
		<link>http://beej.us/blog/data/websockets3/</link>
		<pubDate>Wed, 25 Nov 2015 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Websockets: Writing the Client</title>
		<description>Part 2 in the series: writing the client-side JavaScript.</description>
		<link>http://beej.us/blog/data/websockets2/</link>
		<pubDate>Thu, 19 Nov 2015 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Intro to WebSockets</title>
		<description>An overview of WebSockets, with a goal of writing a simple WebSockets-based chat client and server.</description>
		<link>http://beej.us/blog/data/websockets/</link>
		<pubDate>Tue, 17 Nov 2015 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Writing a NodeJS webserver</title>
		<description>An exploration into building an HTTP server in NodeJS, and a look into what a webserver is, anyway.</description>
		<link>http://beej.us/blog/data/nodejs-httpserver/</link>
		<pubDate>Mon, 09 Nov 2015 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Transforming numbers</title>
		<description>A little numerical diversion, changing things to other things.</description>
		<link>http://beej.us/blog/data/transforming-numbers/</link>
		<pubDate>Thu, 05 Nov 2015 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Writing a jQuery plugin to create scrolling regions in HTML</title>
		<description>How to make a scrolling pane in HTML/CSS; in particular, how to wrap it all in a jQuery plugin for easy reuse.</description>
		<link>http://beej.us/blog/data/jquery-plugin-scrollregion/</link>
		<pubDate>Tue, 10 Jul 2012 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>HTML canvas scratcher revisited</title>
		<description>An exercise in refactoring code from being closely tied to a page to being less closely tied. This is based on &lt;a href=&quot;https://beej.us/blog/data/html5-canvas-globalcompositeoperation/&quot;&gt;the previous scratcher code&lt;/a&gt;.</description>
		<link>http://beej.us/blog/data/html-canvas-scratcher-2/</link>
		<pubDate>Mon, 23 Apr 2012 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Computing π with Chudnovsky and GMP</title>
		<description>Crank out as many digits of π as you desire!  Limited only by your imagination!  Crank out your own modest π in the browser, too! (Limited by 64-bit IEEE-754.)</description>
		<link>http://beej.us/blog/data/pi-chudnovsky-gmp/</link>
		<pubDate>Sat, 14 Apr 2012 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Object Pools</title>
		<description>Featuring goats!</description>
		<link>http://beej.us/blog/data/object-pool/</link>
		<pubDate>Sun, 01 Apr 2012 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Image Processing Convolutions</title>
		<description>How to use convolution matrices for common image filters.</description>
		<link>http://beej.us/blog/data/convolution-image-processing/</link>
		<pubDate>Sat, 24 Mar 2012 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Drag and Drop</title>
		<description>Learn how it&#x27;s done, and code your own.</description>
		<link>http://beej.us/blog/data/drag-n-drop/</link>
		<pubDate>Thu, 15 Mar 2012 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>JavaScript inheritance with Prototypes</title>
		<description></description>
		<link>http://beej.us/blog/data/javascript-prototypes-inheritance/</link>
		<pubDate>Tue, 21 Dec 2010 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>m4 Macros and CSS</title>
		<description>Use the unholy m4 macro processor with CSS.  Or not.</description>
		<link>http://beej.us/blog/data/m4-css/</link>
		<pubDate>Sat, 18 Dec 2010 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>HTML canvas &lt;tt&gt;globalCompositeOperation&lt;/tt&gt;</title>
		<description>Simulate a scratcher or scratch-off in-browser using HTML.</description>
		<link>http://beej.us/blog/data/html5-canvas-globalcompositeoperation/</link>
		<pubDate>Sun, 14 Nov 2010 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Parallel Programming with OpenMP</title>
		<description>Intro that includes a link to my OpenMP-enabled Mandelbrot set generator.</description>
		<link>http://beej.us/blog/data/parallel-programming-openmp/</link>
		<pubDate>Sun, 07 Mar 2010 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>The Mandelbrot Set</title>
		<description>Includes cheesy little online explorer app.</description>
		<link>http://beej.us/blog/data/mandelbrot-set/</link>
		<pubDate>Fri, 13 Oct 2017 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Minimax</title>
		<description>Lookahead AI, just like what powers the &lt;a href=&quot;https://en.wikipedia.org/wiki/WOPR&quot;&gt;WOPR&lt;a&gt;</description>
		<link>http://beej.us/blog/data/minimax/</link>
		<pubDate>Sun, 19 Feb 2012 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Adobe AIR</title>
		<description>Very very short getting-started document.</description>
		<link>http://beej.us/blog/data/adobe-air/</link>
		<pubDate>Wed, 17 Feb 2010 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Image Interlacing</title>
		<description></description>
		<link>http://beej.us/blog/data/image-interlacing/</link>
		<pubDate>Sat, 13 Feb 2010 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>HTML5 Canvas Part II: Pixel Manipulation</title>
		<description></description>
		<link>http://beej.us/blog/data/html5s-canvas-2-pixel/</link>
		<pubDate>Tue, 09 Feb 2010 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>HTML5 Canvas Introduction</title>
		<description></description>
		<link>http://beej.us/blog/data/html5-canvas/</link>
		<pubDate>Sun, 07 Feb 2010 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Function Pointers and Cooperative Multitasking</title>
		<description>Just like Grandma used to multitask.</description>
		<link>http://beej.us/blog/data/function-pointers-cooperative-multitasking/</link>
		<pubDate>Fri, 29 Jan 2010 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Fuzz Testing</title>
		<description>&lt;i&gt;Super-Superrrrr...&lt;/i&gt; oh forget it.</description>
		<link>http://beej.us/blog/data/fuzz-testing/</link>
		<pubDate>Wed, 27 Jan 2010 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Object Oriented Thinking, Part II</title>
		<description></description>
		<link>http://beej.us/blog/data/object-oriented-programming-2/</link>
		<pubDate>Fri, 22 Jan 2010 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Digital Sound</title>
		<description>Generate some waveforms!</description>
		<link>http://beej.us/blog/data/digital-sound/</link>
		<pubDate>Tue, 19 Jan 2010 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Pointers in C Part I: Basics</title>
		<description>It&#x27;s really not that bad.</description>
		<link>http://beej.us/blog/data/c-pointers/</link>
		<pubDate>Mon, 18 Jan 2010 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Recursion</title>
		<description></description>
		<link>http://beej.us/blog/data/recursion/</link>
		<pubDate>Wed, 13 Jan 2010 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>The Observer Pattern</title>
		<description>Things happen. Your code observes them.  What could be more exciting?</description>
		<link>http://beej.us/blog/data/observer-pattern/</link>
		<pubDate>Thu, 07 Jan 2010 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>The Monte Carlo Method for Game AI</title>
		<description>Beat your computer at Connect-4.</description>
		<link>http://beej.us/blog/data/monte-carlo-method-game-ai/</link>
		<pubDate>Mon, 04 Jan 2010 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Getting Started with Flash Development</title>
		<description>You can do it with free tools on the command line.</description>
		<link>http://beej.us/blog/data/getting-started-flash/</link>
		<pubDate>Thu, 31 Dec 2009 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Arch vs. Slackware, a friendly comparison</title>
		<description></description>
		<link>http://beej.us/blog/data/arch-vs-slackware/</link>
		<pubDate>Wed, 30 Dec 2009 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Object Oriented Thinking, Part I</title>
		<description></description>
		<link>http://beej.us/blog/data/object-oriented-programming/</link>
		<pubDate>Tue, 29 Dec 2009 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Dijkstra&#x27;s Shortest Path</title>
		<description></description>
		<link>http://beej.us/blog/data/dijkstras-shortest-path/</link>
		<pubDate>Fri, 25 Dec 2009 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Parsing XML Streams with SAX</title>
		<description>No need to parse that whole DOM—just handle tags as they show up.</description>
		<link>http://beej.us/blog/data/xml-sax/</link>
		<pubDate>Wed, 23 Dec 2009 00:00:00 +0000</pubDate>
	</item>

	<item>
		<title>Of Thunderbird and Usenet</title>
		<description>For old NNTP froods.</description>
		<link>http://beej.us/blog/data/thunderbird-and-usenet/</link>
		<pubDate>Mon, 21 Dec 2009 00:00:00 +0000</pubDate>
	</item>


</channel>
</rss>