<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beej&#039;s Bit Bucket</title>
	<atom:link href="http://beej.us/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://beej.us/blog</link>
	<description>Tech and Programming Fun</description>
	<lastBuildDate>Sun, 02 Jan 2011 00:08:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JavaScript Prototypes and Inheritance</title>
		<link>http://beej.us/blog/2010/12/javascript-prototypes-and-inheritance/</link>
		<comments>http://beej.us/blog/2010/12/javascript-prototypes-and-inheritance/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 07:26:23 +0000</pubDate>
		<dc:creator>beej</dc:creator>
				<category><![CDATA[Programmer]]></category>
		<category><![CDATA[inheritance]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://beej.us/blog/?p=1064</guid>
		<description><![CDATA[Someone on Hacker News asked for a concise description of &#8220;prototype&#8221; in JavaScript. I gave it a go, but the topic closed before I could post. So I saved it here for posterity. And then I blew it out and made it considerable less concise, which might or might not be for the best, but [...]]]></description>
		<wfw:commentRss>http://beej.us/blog/2010/12/javascript-prototypes-and-inheritance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>m4 Macros and CSS</title>
		<link>http://beej.us/blog/2010/12/m4-macros-and-css/</link>
		<comments>http://beej.us/blog/2010/12/m4-macros-and-css/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 09:15:48 +0000</pubDate>
		<dc:creator>beej</dc:creator>
				<category><![CDATA[Programmer]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[m4]]></category>

		<guid isPermaLink="false">http://beej.us/blog/?p=1046</guid>
		<description><![CDATA[I&#8217;m certainly not the first person to consider this, but it&#8217;s a simple enough technique for managing CSS that it bears repeating. The problem: your CSS has a bunch of constants hard-coded in it all over the place, because CSS doesn&#8217;t support the concept of variables. Perhaps the original theme color was #1122ff, and so [...]]]></description>
		<wfw:commentRss>http://beej.us/blog/2010/12/m4-macros-and-css/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HTML5 Canvas and globalCompositeOperation</title>
		<link>http://beej.us/blog/2010/11/html5-canvas-and-globalcompositeoperation/</link>
		<comments>http://beej.us/blog/2010/11/html5-canvas-and-globalcompositeoperation/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 00:15:24 +0000</pubDate>
		<dc:creator>beej</dc:creator>
				<category><![CDATA[Programmer]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://beej.us/blog/?p=1031</guid>
		<description><![CDATA[[The demo is the fun part, so just click here now, then come back if you want to know more about the subject. Next time I'll just send people there, and link back to the lengthier description in the blog.  Sorry!] I haven&#8217;t had much time to post lately, but I saw a cool little [...]]]></description>
		<wfw:commentRss>http://beej.us/blog/2010/11/html5-canvas-and-globalcompositeoperation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Linkfest 6</title>
		<link>http://beej.us/blog/2010/03/linkfest-6/</link>
		<comments>http://beej.us/blog/2010/03/linkfest-6/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:00:26 +0000</pubDate>
		<dc:creator>beej</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[analog computers]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[conc lists]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[erlang]]></category>
		<category><![CDATA[fork]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[threading]]></category>

		<guid isPermaLink="false">http://beej.us/blog/?p=842</guid>
		<description><![CDATA[Some more links: Forking vs. Threading—fight! Contains a quick FAQ about why you might choose one over the other. iPhone-friendly Websites—useful code snippets. HTML5 + CSS3—the future (and desired present) of website construction HTML5 canvas cheat sheet—to continue my collection of web-oriented links The Mechanical Computers of Hannibal Ford and William Newell—analog computers conc lists—organizing [...]]]></description>
		<wfw:commentRss>http://beej.us/blog/2010/03/linkfest-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallel Programming with OpenMP</title>
		<link>http://beej.us/blog/2010/03/parallel-programming-with-openmp/</link>
		<comments>http://beej.us/blog/2010/03/parallel-programming-with-openmp/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:10:20 +0000</pubDate>
		<dc:creator>beej</dc:creator>
				<category><![CDATA[Programmer]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[mandelbrot set]]></category>
		<category><![CDATA[netpbm]]></category>
		<category><![CDATA[openmp]]></category>
		<category><![CDATA[parallel programming]]></category>
		<category><![CDATA[ppm]]></category>

		<guid isPermaLink="false">http://beej.us/blog/?p=844</guid>
		<description><![CDATA[This is a brief intro to using OpenMP for parallel programming (with what I&#8217;ve discovered about it so far). We&#8217;ll implement a Mandelbrot Set renderer that runs multicore, and throw in a couple aside-goodies as well (basic supersampling and Mandelbrot continuous coloring). First, let&#8217;s talk parallel programming. The basic idea here is that we have [...]]]></description>
		<wfw:commentRss>http://beej.us/blog/2010/03/parallel-programming-with-openmp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Linkfest 5</title>
		<link>http://beej.us/blog/2010/02/linkfest5/</link>
		<comments>http://beej.us/blog/2010/02/linkfest5/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:58:08 +0000</pubDate>
		<dc:creator>beej</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[collatz conjecture]]></category>
		<category><![CDATA[compressed sensing]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[functional programming]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[hot swapping]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[random numbers]]></category>
		<category><![CDATA[reverse polish notation]]></category>
		<category><![CDATA[rpn]]></category>
		<category><![CDATA[stack machine]]></category>

		<guid isPermaLink="false">http://beej.us/blog/?p=751</guid>
		<description><![CDATA[More links for ya: Stack Machines, Expression Evaluation, and Reverse Polish Notation little walkthrough tutorial. Hot-swapping Binaries in C. Straightforward, simple, and nifty, but I wonder about gotchas&#8230;? Compressed Sensing. A Wired article, which suggests Blade Runner might not have been too far off. Genetics Basics for Programmers. Even the laziest programmers do this all [...]]]></description>
		<wfw:commentRss>http://beej.us/blog/2010/02/linkfest5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mandelbrot Set</title>
		<link>http://beej.us/blog/2010/02/the-mandelbrot-set/</link>
		<comments>http://beej.us/blog/2010/02/the-mandelbrot-set/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:37:54 +0000</pubDate>
		<dc:creator>beej</dc:creator>
				<category><![CDATA[Programmer]]></category>
		<category><![CDATA[adam7]]></category>
		<category><![CDATA[complex numbers]]></category>
		<category><![CDATA[mandelbrot set]]></category>
		<category><![CDATA[remapping]]></category>

		<guid isPermaLink="false">http://beej.us/blog/?p=220</guid>
		<description><![CDATA[And now for something completely different! The Mandelbrot Set! This is the basis for all those paisley computer fractal pictures we see everywhere, especially when they were popular in the 1990s. For your viewing pleasure, a Mandlebrot explorer app is included, with (Flash) source, right down there in this blog post!  Woo! In this article, [...]]]></description>
		<wfw:commentRss>http://beej.us/blog/2010/02/the-mandelbrot-set/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Linkfest 4</title>
		<link>http://beej.us/blog/2010/02/linkfest4/</link>
		<comments>http://beej.us/blog/2010/02/linkfest4/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:50:22 +0000</pubDate>
		<dc:creator>beej</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[arimaa]]></category>
		<category><![CDATA[code review]]></category>
		<category><![CDATA[factorial]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[lookup]]></category>
		<category><![CDATA[md5]]></category>
		<category><![CDATA[review board]]></category>
		<category><![CDATA[weak references]]></category>

		<guid isPermaLink="false">http://beej.us/blog/?p=703</guid>
		<description><![CDATA[Some links for y&#8217;all: Chad&#8217;s love of code reviews—and I agree. It can be tough to expose your code to better eyes, but everyone is improved because of it. ﻿Review Board—along those lines, here is an open source code review tool that was linked to in the comments for the code-review post. Building Flash Multiplayer [...]]]></description>
		<wfw:commentRss>http://beej.us/blog/2010/02/linkfest4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minimax</title>
		<link>http://beej.us/blog/2010/02/minimax/</link>
		<comments>http://beej.us/blog/2010/02/minimax/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:08:23 +0000</pubDate>
		<dc:creator>beej</dc:creator>
				<category><![CDATA[Programmer]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[minimax]]></category>
		<category><![CDATA[negamax]]></category>
		<category><![CDATA[tic-tac-toe]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://beej.us/blog/?p=685</guid>
		<description><![CDATA[It&#8217;s time for me to once again blog about something I barely know anything about: using minimax for game AI! Game on! Let&#8217;s say you have a game, like tic-tac-toe, where each player makes alternating moves.  When you make your move, you&#8217;re thinking, &#8220;Where is my opponent going to move after this?  And what move [...]]]></description>
		<wfw:commentRss>http://beej.us/blog/2010/02/minimax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Linkfest 3</title>
		<link>http://beej.us/blog/2010/02/linkfest3/</link>
		<comments>http://beej.us/blog/2010/02/linkfest3/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:56:19 +0000</pubDate>
		<dc:creator>beej</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[acm programming competition]]></category>
		<category><![CDATA[asynchronous]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[mandelbrot set]]></category>
		<category><![CDATA[ogre 3d]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[quantum computing]]></category>
		<category><![CDATA[soundex]]></category>
		<category><![CDATA[threads]]></category>

		<guid isPermaLink="false">http://beej.us/blog/?p=656</guid>
		<description><![CDATA[Some links to enjoy: Insanely deep fractal zoom in HD. If you&#8217;re not on drugs, this relentless exploration of the Mandlebrot Set&#8217;s periphery will make you feel like you were. A quick overview of OGRE 3D, a neat free 3D engine. A potentially interesting way of patching Python on the fly for asynchronous I/O; I [...]]]></description>
		<wfw:commentRss>http://beej.us/blog/2010/02/linkfest3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

